<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: East Valley Waterfront Biking and Jogging Trails</title>
	<atom:link href="http://phoenixwaterfronttalk.com/2010/06/16/east-valley-waterfront-biking-and-jogging-trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixwaterfronttalk.com/2010/06/16/east-valley-waterfront-biking-and-jogging-trails/</link>
	<description>The best blog for waterfront and lakefront homes and communities for the Phoenix Arizona area</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luxury Waterfront Property in Phoenix, Chandler, Scottsdale, Gilbert, and Tempe, &#124; Phoenix Arizona Waterfront Homes</title>
		<link>http://phoenixwaterfronttalk.com/2010/06/16/east-valley-waterfront-biking-and-jogging-trails/comment-page-1/#comment-7264</link>
		<dc:creator>Luxury Waterfront Property in Phoenix, Chandler, Scottsdale, Gilbert, and Tempe, &#124; Phoenix Arizona Waterfront Homes</dc:creator>
		<pubDate>Mon, 30 Apr 2012 05:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixwaterfronttalk.com/?p=7559#comment-7264</guid>
		<description>[...] in 2002 &#8211; 2005.  Pinelake Park in within the neighborhood boundaries and is adjacent to the Chandler Paseo running/jogging trail.  Like many of the Chandler luxury home communities , Tumbleweed Park is just a couple miles [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2002 &#8211; 2005.  Pinelake Park in within the neighborhood boundaries and is adjacent to the Chandler Paseo running/jogging trail.  Like many of the Chandler luxury home communities , Tumbleweed Park is just a couple miles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinelake Estates Waterfront homes in Chandler, Az for Sale &#124; Phoenix Arizona Waterfront Homes</title>
		<link>http://phoenixwaterfronttalk.com/2010/06/16/east-valley-waterfront-biking-and-jogging-trails/comment-page-1/#comment-3860</link>
		<dc:creator>Pinelake Estates Waterfront homes in Chandler, Az for Sale &#124; Phoenix Arizona Waterfront Homes</dc:creator>
		<pubDate>Sun, 04 Dec 2011 00:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixwaterfronttalk.com/?p=7559#comment-3860</guid>
		<description>[...] is only 2 miles away.  Those who enjoy walking, jogging and bicycling will love the fact that a recreation trail runs right next to the [...]</description>
		<content:encoded><![CDATA[<p>[...] is only 2 miles away.  Those who enjoy walking, jogging and bicycling will love the fact that a recreation trail runs right next to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Half-Marathon, 10K and 5K in Mesa &#124; Phoenix Arizona Waterfront Homes</title>
		<link>http://phoenixwaterfronttalk.com/2010/06/16/east-valley-waterfront-biking-and-jogging-trails/comment-page-1/#comment-3196</link>
		<dc:creator>Half-Marathon, 10K and 5K in Mesa &#124; Phoenix Arizona Waterfront Homes</dc:creator>
		<pubDate>Sun, 13 Nov 2011 05:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixwaterfronttalk.com/?p=7559#comment-3196</guid>
		<description>[...] the 18 mile Consolidated Canal that provided a more protected route.  The paths along the many SRP canals have long been favorite routes for walkers, joggers, and bicyclists throughout the Phoenix [...]</description>
		<content:encoded><![CDATA[<p>[...] the 18 mile Consolidated Canal that provided a more protected route.  The paths along the many SRP canals have long been favorite routes for walkers, joggers, and bicyclists throughout the Phoenix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downtown Historic Gilbert: The Heritage District &#124; Phoenix Arizona Waterfront Homes</title>
		<link>http://phoenixwaterfronttalk.com/2010/06/16/east-valley-waterfront-biking-and-jogging-trails/comment-page-1/#comment-1727</link>
		<dc:creator>Downtown Historic Gilbert: The Heritage District &#124; Phoenix Arizona Waterfront Homes</dc:creator>
		<pubDate>Sun, 14 Aug 2011 01:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixwaterfronttalk.com/?p=7559#comment-1727</guid>
		<description>[...] Park to the west and The Riparian Preserve to the east.   Gilbert is fortunate to offer various trails along canals for runners, bikers, joggers and [...]</description>
		<content:encoded><![CDATA[<p>[...] Park to the west and The Riparian Preserve to the east.   Gilbert is fortunate to offer various trails along canals for runners, bikers, joggers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Canadians buying in Arizona should know &#124; Phoenix Arizona Waterfront Homes</title>
		<link>http://phoenixwaterfronttalk.com/2010/06/16/east-valley-waterfront-biking-and-jogging-trails/comment-page-1/#comment-822</link>
		<dc:creator>What Canadians buying in Arizona should know &#124; Phoenix Arizona Waterfront Homes</dc:creator>
		<pubDate>Sat, 12 Feb 2011 05:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixwaterfronttalk.com/?p=7559#comment-822</guid>
		<description>[...] East Valley Biking and Jogging Trails [...]</description>
		<content:encoded><![CDATA[<p>[...] East Valley Biking and Jogging Trails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City of Chandler Az celebrates new diggs! &#124; Phoenix Arizona Waterfront Homes</title>
		<link>http://phoenixwaterfronttalk.com/2010/06/16/east-valley-waterfront-biking-and-jogging-trails/comment-page-1/#comment-805</link>
		<dc:creator>City of Chandler Az celebrates new diggs! &#124; Phoenix Arizona Waterfront Homes</dc:creator>
		<pubDate>Sun, 30 Jan 2011 05:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://phoenixwaterfronttalk.com/?p=7559#comment-805</guid>
		<description>[...] construction.  Chandler is home to the most waterfront communities in the Phoenix area, as well as biking and jogging trails,  parks such as Veterans Oasis Park and Tumbleweed Park, highly rated schools and home to many [...]</description>
		<content:encoded><![CDATA[<p>[...] construction.  Chandler is home to the most waterfront communities in the Phoenix area, as well as biking and jogging trails,  parks such as Veterans Oasis Park and Tumbleweed Park, highly rated schools and home to many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

